Christmas 2017
Your guide to getting around Lincoln by bus during the festive season including temporary changes to services and how to get to those traditional Lincoln Christmas events.
Stagecoach
23 December | Normal Sevice |
24 December | Normal Sevice until 18:00 |
25 December | No Service |
26 December | No Service |
27 December | Saturday Service |
28 December | Saturday Service |
29 December | Saturday Service |
30 December | Normal Saturday Service |
31 December | Sunday Service until 18:00 |
01 January 2018 | No Service |
02 January 2018 | Normal Service Resumes |
PC Coaches
23 December | Normal Sevice |
24 December | Normal Sevice |
25 December | No Service |
26 December | No Service |
27 December | Normal Service Resumes |
01 January 2018 | No Service |
02 January 2018 | Normal Service Resumes |
CallConnect
24 December | Normal Sevice |
25 December | No Service |
26 December | No Service |
27 December | Running as a Saturday Service |
28 December | Running as a Saturday Service |
29 December | Running as a Saturday Service |
30 December | Normal Service Resumes |
01 January 2018 | No Service |
02 January 2018 | Normal Service Resumes |
Brylaine
23 December | Normal Sevice |
24 December | No Service |
25 December | No Service |
26 December | No Service |
27 December | Normal Service Resumes |
31 December | No Service |
01 January 2018 | No Service |
02 January 2018 | Normal Service Resumes |
Service Updates
Service 7, 8, 17, 18, 20, 21, 22 and 103 will be diverting during the Lincoln Christmas market.
The Park and Ride will have some disruption over Christmas.
Christmas Market in Lincoln
Shuttle Buses
There are a variety of buses that can take you directly to and from the Christmas Market from the city centre.
Stagecoach
Bus Station to the Market
Bus Stand G on Services 7 & 8.
Date | Timetable | |||
---|---|---|---|---|
Thursday 7 December | 09:40 | Then every 10 minutes until 18:10 | 18:30 | Then every 15 minutes until 21:45 |
Friday 8 December | 09:40 | Then every 10 minutes until 18:10 | 18:30 | Then every 15 minutes until 21:45 |
Saturday 9 December | 09:40 | Then every 10 minutes until 15:10 | 15:30 | Then every 15 minutes until 21:45 |
Sunday 10 December | 09:30 | Then every 15 minutes until 17:45 |
Market back to the Bus Station
Bus Stand G on Services 7 & 8.
Date | Timetable | ||||
---|---|---|---|---|---|
Thursday 7 December | 10:11 | Then every 10 minutes until 18:21 | 18:31 | 18:45 | Then every 15 minutes until 22:00 |
Friday 8 December | 10:11 | Then every 10 minutes until 18:21 | 18:31 | 18:45 | Then every 15 minutes until 22:00 |
Saturday 9 December | 10:11 | Then every 10 minutes until 15:31 | 15:41 | 16:00 | Then every 15 minutes until 22:00 |
Sunday 10 December | 09:45 | Then every 15 minutes until 18:00 |
Fares
- Adult single: £1.30
- Adult return: £2.40
- Child single: 65p
- Child return: £1.20
Lincoln DayRider and MegaRider tickets are accepted.
PC Coaches
Running from Silver Street to the Christmas Market from 10:00 until 19:00.
Cathedral and Castle Events
Getting Uphill by Bus
Many events held at The Cathedral and Castle this Christmas occur in the evening, these are you last buses from the bus station to the Cathedral Quarter. Please check the full timetables as these services may operate on certain days of the week and other conditions.
Service | Late Buses | Full Timetable | |||
---|---|---|---|---|---|
7 (bus stand G) | 17:10 | 17:30 | 17:50 | 18:10 | |
8 (bus stand G) | 17:20 | 17:40 | 18:00 | 18:20 | |
17 (bus stand G) | 17:20 | 17:50 | |||
18 (bus stand G) | 17:05 | 17:35 | 18:05 |
Other Services
There is the Park & Ride from Waitrose (North of Lincoln) to town and the Walk and Ride which shuttles passengers up Steep Hill.